LBC Rates 2024 International Shipping

LBC Express remains a cornerstone of logistics in the Philippines, serving countless individuals and businesses with its extensive range of courier and cargo services. As we step into 2024, understanding the adjustments and implications of LBC Rates 2024 is crucial for anyone planning to send parcels either domestically or internationally. This article aims to provide a detailed insight into these new rates, comparing them with previous trends, and offering tips on how to manage shipping expenses effectively.

Detailed Analysis of LBC Shipping Rates 2024

A complete guide related to LBC Rates 2024 which has been updated by LBC Express now it is now available. Before booking shipments in the Philippines and other countries firstly check rates and then book. Further, if you have already booked a parcel now use the lbc track and trace portal and get the latest status.

“COD and Regular Cargo LBC Online Rates”

ORIGIN 1kg 3kg 5kg 10kg 20kg
NCR 120.0 160.0 220.0 420.0 820.0
NCR 150.0 190.0 320.0 620.0 1220.0
N. LUZON 160.0 200.0 320.0 620.0 1220.0
S. LUZON 160.0 200.0 320.0 620.0 1220.0
VISAYAS 165.0 210.0 370.0 720.0 1420.0
MINDANAO 165.0 210.0 370.0 720.0 1420.0
ISLANDER 170.0 210.0 370.0 720.0 1420.0
BOX FEE 20.0 35.0 60.0
NCR 150.0 190.0 320.0 620.0 1220.0
N. LUZON 160.0 200.0 320.0 620.0 1220.0
S. LUZON 160.0 200.0 320.0 620.0 1220.0
VISAYAS 165.0 210.0 370.0 720.0 1420.0
MINDANAO 165.0 210.0 370.0 720.0 1420.0
ISLANDER 165.0 210.0 370.0 720.0 1420.0
BOX FEE 20.0 35.0 60.0
NCR 150.0 190.0 320.0 620.0 1220.0
N. LUZON 160.0 200.0 320.0 620.0 1220.0
S. LUZON 160.0 200.0 320.0 620.0 1220.0
VISAYAS 165.0 210.0 370.0 720.0 1420.0
MINDANAO 165.0 210.0 370.0 720.0 1420.0
ISLANDER 165.0 210.0 370.0 720.0 1420.0
BOX FEE 20.0 35.0 60.0
INTRA PROVINCE 120.0 160.0 220.0 420.0 820.0
NCR 160.0 200.0 370.0 720.0 1420.0
N. LUZON 165.0 210.0 370.0 720.0 1420.0
S. LUZON 165.0 210.0 370.0 720.0 1420.0
VISAYAS 160.0 200.0 370.0 720.0 1420.0
MINDANAO 160.0 200.0 370.0 720.0 1420.0
ISLANDER 170.0 210.0 370.0 720.0 1420.0
BOX FEE 20.0 35.0 60.0
INTRA PROVINCE 120.0 160.0 220.0 420.0 820.0
NCR 160.0 200.0 370.0 720.0 1420.0
N. LUZON 165.0 210.0 370.0 720.0 1420.0
S. LUZON 165.0 210.0 370.0 720.0 1420.0
VISAYAS 160.0 200.0 370.0 720.0 1420.0
MINDANAO 160.0 200.0 370.0 720.0 1420.0
ISLANDER 170.0 210.0 370.0 720.0 1420.0
BOX FEE 20.0 35.0 60.0
INTRA PROVINCE 120.0 160.0 220.0 420.0 820.0
NCR 160.0 200.0 370.0 720.0 1420.0
N. LUZON 165.0 210.0 370.0 720.0 1420.0
S. LUZON 165.0 210.0 370.0 720.0 1420.0
VISAYAS 170.0 210.0 370.0 720.0 1420.0
MINDANAO 170.0 210.0 370.0 720.0 1420.0
ISLANDER 170.0 210.0 370.0 720.0 1420.0
BOX FEE 20.0 35.0 60.0

“COP and Branch Pick-up LBC Online Rates”

ORIGIN 1kg 3kg 5kg 10kg 19kg Min (5kg) Add-on
NCR 70 100 220 420 820 220 44
N. LUZON 85 120 320 620 1220 320 64
S. LUZON 85 120 320 620 1220 320 64
VISAYAS 125 140 370 720 1420 370 74
MINDANAO 125 140 370 720 1420 370 74
ISLANDER 125 140 370 720 1420 370 74
BOX FEE 20 35 60
NCR 85 120 320 620 1220 320 64
N. LUZON 90 130 320 620 1220 320 64
S. LUZON 90 150 320 620 1220 320 64
VISAYAS 130 150 370 720 1420 370 74
MINDANAO 130 150 370 720 1420 370 74
ISLANDER 130 150 370 720 1420 370 74
BOX FEE 20 35 60
NCR 85 120 320 620 1220 320 64
N. LUZON 90 130 320 620 1220 320 64
S. LUZON 90 150 320 620 1220 320 64
VISAYAS 130 150 370 720 1420 370 74
MINDANAO 130 150 370 720 1420 370 74
ISLANDER 130 150 370 720 1420 370 74
BOX FEE 20 35 60
INTRA PROVINCE 70 100 220 420 820 220 44
NCR 125 140 370 720 1420 370 74
N. LUZON 130 150 370 720 1420 370 74
S. LUZON 130 150 370 720 1420 370 74
VISAYAS 90 130 370 720 1420 370 74
MINDANAO 90 130 370 720 1420 370 74
ISLANDER 135 150 370 720 1420 370 74
BOX FEE 20 35 60
INTRA PROVINCE 70 100 220 420 820 220 44
NCR 125 140 370 720 1420 370 74
N. LUZON 130 150 370 720 1420 370 74
S. LUZON 130 150 370 720 1420 370 74
VISAYAS 90 130 370 720 1420 370 74
MINDANAO 90 130 370 720 1420 370 74
ISLANDER 135 150 370 720 1420 370 74
BOX FEE 20 35 60
INTRA PROVINCE 70 100 220 420 820 220 44
NCR 125 140 370 720 1420 370 74
N. LUZON 130 150 370 720 1420 370 74
S. LUZON 130 150 370 720 1420 370 74
VISAYAS 135 150 370 720 1420 370 74
MINDANAO 135 150 370 720 1420 370 74
ISLANDER 135 150 370 720 1420 370 74
BOX FEE 20 35 60

Domestic Shipping Rates:

The cost for standard parcel delivery within the Philippines varies depending on the size and weight of the package. For instance, sending a small parcel of up to 1kg from Manila to Cebu might cost approximately PHP 190, while heavier or oversized packages will naturally incur higher fees. Special rates apply for deliveries to and from remote areas like the Visayas and Mindanao.

LBC International Shipping Rates:

For international shipments, rates are categorized by destination countries or continents. Sending a standard 1kg parcel from the Philippines to the USA might start at around PHP 1,500, with rates increasing based on the package’s weight and delivery urgency.

Compared to 2023, the rates for 2024 show a moderate increase, reflecting changes in fuel costs, inflation, and operational adjustments across the logistics sector.

lbc express

Factors Influencing Shipping Costs

  • Weight and Size: Heavier and larger packages cost more to send due to the required logistics.
  • Destination: Further distances and more remote locations have higher shipping costs.
  • Service Type: Expedited delivery options such as same-day or next-day service are priced higher than standard delivery.

Additional Charges and Fees

  • Insurance: Optional insurance coverage is available for valuable items, with fees based on the declared value of the shipment.
  • Handling Fees for Special Items: Additional charges apply for hazardous materials or fragile items requiring special care.
  • Customs and Duty Fees: International shipments may attract customs duties and taxes, which the recipient typically bears.

How to Calculate Shipping Costs

LBC provides online calculators and a mobile app that allows customers to estimate their shipping costs effectively. For example, inputting the package’s weight, dimensions, and destination into the calculator will provide a precise estimate of the shipping fee.

Tips to Reduce Shipping Costs

  • Packaging Tips: Use lightweight materials and pack items compactly to avoid paying for excess volume or weight.
  • Consolidation: Combine several items into one package or shipment to save on per-item costs.
  • Promotions and Discounts: Look out for promotional offers during holidays or special events, which can significantly reduce shipping costs

Customer Support and Resources

LBC’s customer service can be reached through their official website or hotline for additional queries or specific concerns. They provide comprehensive support to ensure customer satisfaction and address any shipping rates or service details issues.

Understanding the nuances of LBC rates 2024 will help individuals and businesses plan their logistics and budgets more effectively. By staying informed about these changes and utilizing the tips provided, you can ensure that your shipping processes are as cost-effective and efficient as possible.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *